Full Specification
type | Series Production Car |
production years | 1940 - 1940 |
coachbuilder | Carrozzeria Touring |
engineers | Enrico Nardi |
production | 2 |
succeccesor | 1947 Ferrari 125 Sport |
engine | Fiat Straight-8 |
position | Front, Longitudinal |
fuel feed | 4 Weber 30DR2 Carburettors |
displacement | 1496 cc / 91.54 in³ |
power | 53.7 kw / 72 bhp @ 5500 rpm |
specific output | 48.13 bhp per litre |
bhp/weight | 115.2 bhp per tonne |
curb weight | 625 kg / 1378.13 lbs |
top speed | ~170 kph / 105.57 mph |
key drivers | Lotario Rangoni, Enrico Nardi, Alberto Ascari, Giuseppe Minozzi |
race victories | None |
0 comments:
Post a Comment